|
|
|||
|
|
|
|
| Vitatress Food Supplement |
|
||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value | |
Pantothenic Acid | 100mg | 1,000% |
Biotin | 300mcg | 100% |
Thiamine (from yeast) | 0.3mg | 20% |
Riboflavin (from yeast) | 0.3mg | 17% |
Nicacin (from yeast) | 1.5mg | 8% |
Vitamin B6 (from yeast) | 0.075mg | 4% |
Choline Bitartrate | 250mg | * |
Inositol | 125mg | * |
PABA | 100mg | * |
DL-Methionine | 25mg | * |
L-Valine | 25mg | * |
* Daily Value not established
Other ingredients: Cellulose, Dicalcium Phosphate, Whey, and Magnesium Stearate.
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Reviews |
|
|
|